| Max. jet Ø [mm] | 650 |
| Max. turning length [mm] | 1.500 |
| Spindle speed [min-1] | 5.000 |
| No. instruments | 40 [80, 120] |
| Power (PREX) [kW] | 22/15 |
| Rapid traverse m/min | 50/40/50 |
| Floor space W x D [mm] | 5.425 x 3.052 |
| Max. jet Ø [mm] | 650 |
| Max. turning length [mm] | 1.500 |
| Spindle speed [min-1] | 4.200 [3.000] |
| No. instruments | 40 [80, 120] |
| Power (PREX) [kW] | 22/15 [32/22] |
| Rapid traverse m/min | 50/40/50 |
| Floor space W x D [mm] | 5.425 x 2.995 |
