| Table size [mm] | 800 x 800 |
| X-Y-Z axes [mm] | 1.020/1.020/1.020 |
| Spindle speed [min-1] | 11.000 |
| No. instruments | 80 |
| Power (VAC) [kW] | 22/18,5 |
| Rapid traverse m/min | 30/30/30 |
| Floor space W x D [mm] | 4.515 x 6.250 |
| Table size [mm] | 1.000 x 1.000 |
| X-Y-Z axes [mm] | 1.850/1.300/1.000 |
| Spindle speed [min-1] | 6.000 |
| No. instruments | 40 |
| Power (VAC) [kW] | 22/18,5 |
| Rapid traverse m/min | 24/24/12 |
| Floor space W x D [mm] | 5.190 x 7.100 |
